Underwear Size Chart
SIZE/IN | US | CUP | BUST | WAIST | HIP | TORSO |
XS | 0-2 | 30B/C,32A | 32.5-33.5 | 25.5-26.5 | 35.5-36.5 | 57-59 |
S | 4-6 | 32B/C,34B | 34.5-35.5 | 27.5-28.5 | 37.5-38.5 | 59-61 |
M | 8-10 | 34C/D,36B/C | 36.5-37.5 | 29.5-30.5 | 39.5-40.5 | 61-63 |
L | 12-14 | 36D,38B/C/D | 39-40.5 | 32-33.5 | 42-43.5 | 63-65 |
XL | 16-18 | 38DD,40CD | 42-44 | 35-37 | 45-47 | 65-67 |
Note: This guide provides general sizing information only, and fit can vary depending on style and brand. for more specific sizing information on the product, please feel free to contact us for help. More country size measurements, please click here.